With the upgrade, Comcast customers will be able to get a total of 139 new networks, 69 of them in HD quality. Popular networks added to the lineup in HD include A&E, CNBC, Disney Channel, Food Network, Fox News Channel, MTV, and Turner Classic Movies. (See full list below.) The digital conversion will also allow Comcast to add more HD content via Xfinity ON DEMAND.
Other improvements to Comcast’s services in the area include faster internet speeds and more channel packages such as Family Tier, Digital Economy Video and MultiLatino.
Comcast markets who will get the new programming include: Aptos, Ben Lomond, Boulder Creek, Brookdale, Capitola, Davenport, Felton, La Selva Beach, Mount Herman, Santa Cruz, Scotts Valley, Soquel and Watsonville.
Comcast added HD channels in Santa Cruz County, July 10, 2013:
KQED Plus HD* | 710 |
KICU HD | 713 |
HSN HD | 718 |
QVC HD | 719 |
NBA TV HD | 727 |
ESPNews HD | 730 |
Speed HD | 731 |
Bravo HD | 733 |
A&E HD | 734 |
Syfy HD | 736 |
USA Network HD | 738 |
Universal HD | 739 |
FX HD | 741 |
Style HD | 742 |
Spike HD | 743 |
G4 HD | 744 |
Comedy Central HD | 745 |
Food Network HD | 747 |
truTV HD | 748 |
Discovery HD | 750 |
Animal Planet HD | 751 |
TLC HD | 752 |
E! HD | 753 |
Travel HD | 755 |
Science HD | 756 |
History Channel HD | 758 |
Fox News HD | 760 |
Fox Business HD | 761 |
CNBC HD | 762 |
Disney XD HD | 763 |
Cartoon Network HD | 766 |
Nickelodeon HD | 767 |
ABC Family Channel HD | 768 |
Disney Channel HD | 769 |
Sprout HD | 770 |
Destination America HD | 771 |
Biography HD | 772 |
Oxygen HD | 773 |
CNN HLN HD | 774 |
TWC HD | 776 |
BET HD | 777 |
CMT HD | 778 |
CSN Plus HD | 780 |
VH1 HD | 781 |
MTV HD | 782 |
msnbc HD | 787 |
Turner Classic Movies HD | 789 |
Hallmark HD | 793 |
Hallmark Movie Channel HD | 794 |
Lifetime HD | 795 |
Lifetime Movie Network HD | 796 |
Nat Geo Wild HD | 806 |
HBO Latino HD | 808 |
Encore HD | 809 |
BBC America HD | 810 |
The Hub HD | 813 |
Galavision HD | 815 |
GSN HD | 822 |
Starz HD | 816 |
Showtime HD | 825 |
Cinemax HD | 838 |
TMC HD | 847 |
NFL Network HD | 730 |
NFL Redzone HD* | 785 |
Fox Soccer Channel HD | 803 |
iN Demand Team HD | 450 |
iN Demand Game HD | 459 |
iN Demand Game 2 HD | 460 |
iN Demand HD PPV | 870 |
* Launches 7/25/13
|