Hulu Live TV Channels
Network | Package | Owner |
---|---|---|
A&E | Base | A&E |
ABC Local* | Base | Disney |
Big Ten Network | Base | FOX |
Boomerang | Base | Turner |
Bravo | Base | NBCUniversal |
Cartoon Network & Adult Swim | Base | Turner |
CBS Local* | Base | CBS |
CBS Sports Network | Base | CBS |
Chiller | Base | NBCUniversal |
Cinemax ($9.99 per mo.) | Add-On | Home Box Office |
CNBC | Base | NBCUniversal |
CNN | Base | Turner |
CNN International | Base | Turner |
Comcast RSNs | Base | NBCUniversal |
Disney Channel | Base | Disney |
Disney Junior | Base | Disney |
Disney XD | Base | Disney |
E! | Base | NBCUniversal |
ESPN | Base | Disney |
ESPN-SEC Network | Base | Disney |
ESPN2 | Base | Disney |
ESPNEWS | Base | Disney |
ESPNU | Base | Disney |
Food Network | Base | Scripps |
Fox Business Network | Base | FOX |
Fox Local* | Base | FOX |
Fox News Channel | Base | FOX |
Fox regional sports networks | Base | FOX |
Fox Sports 1 | Base | FOX |
Fox Sports 2 | Base | FOX |
Freeform | Base | Disney |
FX | Base | FOX |
FXM | Base | FOX |
FXX | Base | FOX |
FYI | Base | A&E |
Golf Channel | Base | NBCUniversal |
HBO ($14.99 per mo.) | Add-On | Home Box Office |
HGTV | Base | Scripps |
History | Base | A&E |
HLN | Base | Turner |
Lifetime | Base | A&E |
Lifetime Movie Network (LMN) | Base | A&E |
MSNBC | Base | NBCUniversal |
National Geographic Channel | Base | FOX |
National Geographic Wild | Base | FOX |
NBC Local* | Base | NBCUniversal |
NBCSN | Base | NBCUniversal |
NECN | Base | NBCUniversal |
Oxygen Network | Base | NBCUniversal |
POP | Base | CBS |
Showtime ($8.99 per mo.) | Add-On | CBS |
Sprout | Base | NBCUniversal |
Syfy | Base | NBCUniversal |
TBS | Base | Turner |
TCM | Base | Turner |
Telemundo* | Base | NBCUniversal |
TNT | Base | Turner |
Travel Channel | Base | Scripps |
TruTV | Base | Turner |
Turner Classic Movies | Base | Turner |
USA Network | Base | NBCUniversal |
Viceland | Base | A&E |
* Live local TV affiliates in select markets.