Time Warner Cable / Spectrum HD Channels
Channel # | Channel Name |
---|---|
2 | CBS (KCBS) HD |
3 | Discovery Channel HD |
4 | NBC (KNBC) HD |
5 | CW (KTLA) HD |
6 | KCET (KCET) HD |
7 | ABC (KABC) HD |
8 | ESPN HD |
9 | KCAL 9 (KCAL) HD |
11 | FOX (KTTV) HD |
12 | Nickelodeon HD West |
13 | MyTV (KCOP) HD |
15 | KILM (TV for the High Desert Met) |
16 | Government Access |
17 | Disney Channel HD West |
18 | KSCI (LA18) |
19 | Freeform HD West |
20 | Public Access |
21 | A&E HD West |
22 | Independent (KWHY) HD |
23 | Fox Sports West HD |
24 | Fox Sports Prime Ticket HD |
25 | Fox News Channel HD |
26 | E! Entertainment Television HD West |
27 | Lifetime HD West |
28 | Public Educational Government |
29 | KDOC HD |
30 | ION (KPXN) HD |
31 | KVMD Channel 23 (KVMD) HD |
32 | CNN HD |
33 | Spectrum SportsNet HD |
34 | Univision (KMEX) HD |
35 | MTV HD West |
36 | ESPN2 HD |
37 | Syfy HD West |
38 | TLC HD West |
39 | BET HD West |
40 | Trinity Broadcast Network (KTBN) |
41 | TBS HD West |
42 | TNT HD West |
43 | Food Network HD West |
44 | KXLA-44 HD |
46 | UniMas (KFTR) HD |
47 | HLN HD |
48 | MSNBC HD |
49 | Bravo HD West |
50 | PBS (KOCE) HD |
51 | TV Land HD West |
52 | Telemundo (KVEA) HD |
53 | FX West |
54 | Azteca (KAZA) HD |
55 | USA HD West |
56 | WGN America HD |
57 | LATV (KJLA) HD |
58 | PBS (KLCS) |
59 | Investigation Discovery HD West |
60 | HGTV HD West |
61 | Galavision HD West |
62 | Estrella TV (KRCA) HD |
63 | KBEH |
64 | Oxygen HD West |
65 | Paramount NetworkĀ HD (formerly Spike TV) West |
66 | Cartoon Network HD West |
67 | VH1 HD West |
68 | Spectrum SportsNet LA HD |
69 | Spectrum Deportes HD |
70 | History HD West |
72 | National Geographic Channel HD West |
73 | Comedy Central HD West |
74 | The Weather Ch |
75 | NBCSN HD |
76 | truTV HD |
77 | Public Access |
78 | Fox Sports 1 HD |
79 | Velocity HD |
80 | Fox Business Network HD |
84 | Spectrum Community HD |
85 | CNBC HD |
86 | C-SPAN HD |
88 | Hallmark Channel HD West |
89 | Hallmark Movies & Mysteries HD |
90 | INSP HD |
91 | OWN |
92 | WE West |
93 | FX Movie Channel HD |
94 | Government Access |
95 | Animal Planet HD West |
96 | SEC Network HD |
98 | AMC HD West |
99 | Public Educational Government |
100 | Primetime On Demand |
101 | USA HD West |
102 | A&E HD West |
103 | TNT HD West |
104 | TBS HD West |
105 | AMC HD West |
106 | Discovery Channel HD West |
107 | History HD West |
108 | FX West |
109 | FXX HD West |
110 | BBC America HD West |
111 | Syfy HD West |
112 | truTV HD |
113 | Comedy Central HD West |
116 | Paramount NetworkĀ HD (formerly Spike TV) West |
117 | VH1 HD West |
118 | MTV HD West |
119 | MTV2 HD West |
120 | MTV Classic West |
121 | TV Land HD West |
122 | Freeform HD West |
123 | Hallmark Channel HD West |
124 | UP |
126 | WGN America HD |
128 | ReelzChannel HD |
129 | National Geographic Channel HD West |
130 | Nat Geo Wild HD |
131 | Smithsonian Channel HD |
132 | Animal Planet HD West |
133 | Viceland HD West |
134 | FYI HD West |
135 | Destination America HD |
136 | Science Channel HD |
137 | Crime & Investigation HD |
138 | Investigation Discovery HD West |
140 | American Heroes Channel HD |
141 | Military History Channel |
143 | NASA TV |
145 | El Rey HD |
159 | QVC HD |
160 | HGTV HD West |
161 | DIY Network HD |
162 | Food Network HD West |
163 | Cooking Channel HD |
164 | Spectrum Community HD |
165 | Travel Channel HD West (TWC) |
166 | TLC HD West |
167 | Bravo HD West |
168 | E! Entertainment Television HD West |
169 | Fuse |
170 | Lifetime HD West |
171 | Oxygen HD West |
172 | WE West |
173 | OWN |
174 | Lifetime Real Women |
175 | POP HD West |
176 | HSN HD |
177 | GSN HD West |
178 | RLTV |
179 | LOGO West |
180 | Discovery Life |
181 | BET HD West |
182 | Centric |
183 | The Africa Channel |
184 | TV One HD |
185 | ASPiRE |
186 | Youtoo |
187 | Ovation TV HD |
188 | Jewelry TV HD |
194 | Evine HD |
201 | CNN HD |
202 | Fox News Channel HD |
203 | MSNBC HD |
204 | HLN HD |
205 | CNBC HD |
206 | Fox Business Network HD |
207 | Bloomberg TV HD |
208 | CNBC World |
209 | BBC World News HD |
211 | The Weather Channel HD |
214 | Spectrum Community HD |
218 | RT (Russia Today) |
219 | France 24 |
225 | C-SPAN HD |
226 | C-SPAN 2 HD |
227 | C-SPAN 3 HD |
229 | The California Channel SD |
250 | Kids On Demand |
251 | Disney Channel HD West |
253 | Boomerang |
254 | Disney Junior HD |
255 | Sprout HD |
256 | BabyFirst TV |
257 | Nick Jr HD West |
258 | Nickelodeon HD West |
262 | Nicktoons HD |
263 | TeenNick West |
264 | Cartoon Network HD West |
265 | Disney XD HD West |
266 | Discovery Family HD |
267 | Disney Family Movies On Demand |
268 | Disney OnDemand |
285 | Music On Demand |
286 | MTV Live |
287 | BET Jams |
288 | Nick Music |
290 | BET Soul |
291 | Revolt HD |
292 | FM HD |
293 | CMT HD West |
295 | Great American Country HD |
297 | RFD-TV HD |
299 | AXS TV HD |
300 | ESPN HD |
301 | ESPN2 HD |
302 | ESPNews HD |
303 | ESPN Classic |
306 | MLB Network HD |
307 | MLB Strike Zone HD |
308 | NBA TV HD |
310 | NFL Network HD |
311 | NFL Redzone HD |
312 | NHL Network HD |
314 | NBCSN HD |
315 | CBS Sports Network HD |
316 | THE OLYMPIC HD |
318 | Spectrum SportsNet HD |
319 | Spectrum SportsNet LA HD |
320 | Fox Sports West HD |
321 | Fox Sports Prime Ticket HD |
324 | Spectrum Deportes LA HD |
370 | ESPNU HD |
371 | ESPN Goal Line / Buzzer Beater HD |
372 | Fox College Sports Atlantic |
373 | Fox College Sports Central |
374 | Fox College Sports Pacific |
375 | PAC-12 National |
376 | PAC-12 Los Angeles HD |
377 | PAC-12 Arizona HD |
378 | PAC-12 Washington HD |
379 | PAC-12 Oregon HD |
380 | PAC-12 Mountain HD |
381 | PAC-12 Bay Area HD |
382 | Big Ten Network HD |
384 | SEC Network HD |
385 | College Football |
400 | Fox Sports 1 HD |
401 | Fox Sports 2 HD |
403 | Velocity HD |
405 | Golf Channel HD |
406 | Tennis Channel HD |
408 | Outdoor Channel HD |
413 | TVG Network (TV Games) |
414 | ONE WORLD SPORTS |
416 | GolTV HD |
417 | beIN SPORTS HD |
419 | Fox Soccer Plus HD |
420 | Additional Sports Programming 1 HD |
421 | Additional Sports Programming 2 HD |
422 | Additional Sports Programming 3 HD |
423 | Additional Sports Programming 4 HD |
424 | Additional Sports Programming 5 HD |
440 | ESPN Deportes HD |
441 | Spectrum Deportes HD |
442 | FOX Deportes HD |
443 | beIN SPORTS Espanol HD |
444 | Univision Deportes HD |
460 | EWTN HD |
461 | INSP HD |
462 | The Word Network HD |
465 | BYU TV |
468 | FamilyNet HD |
469 | Jewish Life TV |
470 | SonLife Broadcasting Network SD |
472 | The Church Channel |
474 | Impact Network HD |
480 | QVC HD |
481 | QVC2 |
482 | Shop Zeal 1 |
483 | HSN HD |
484 | HSN2 HD |
485 | Shop Zeal 3 – Lifestyle |
486 | Shop Zeal 4 – Lifestyle |
487 | Evine HD |
488 | Shop Zeal 5 – News & Info |
489 | Shop Zeal 2 – Inspiration |
490 | Gem Shopping Network |
492 | Liquidation Channel HD |
494 | EVINE2 |
495 | SonLife HD |
496 | The Church Channel |
499 | Jewelry TV HD |
500 | Movies On Demand |
506 | Movies On Demand Hits |
507 | Movies On Demand Kids & Teens |
508 | Free Movies On Demand |
510 | HBO On Demand |
511 | HBO HD West |
512 | HBO2 HD West |
513 | HBO Signature HD West |
514 | HBO Family HD West |
515 | HBO Comedy HD West |
516 | HBO Zone HD West |
517 | HBO Latino HD West |
518 | HBO HD |
519 | HBO2 HD |
520 | HBO Signature HD |
530 | Cinemax On Demand |
531 | Cinemax HD West |
532 | Cinemax MoreMax HD West |
533 | Cinemax ActionMax HD West |
534 | Cinemax ThrillerMax HD West |
536 | Max Latino HD |
537 | 5 StarMax HD |
538 | MovieMAX HD |
539 | Cinemax HD |
540 | MoreMax |
550 | Showtime On Demand |
551 | Showtime West HD |
552 | Showtime 2 West HD |
553 | Showtime Showcase HD West |
554 | Showtime Extreme HD West |
555 | Showtime Beyond HD West |
559 | Showtime HD |
570 | TMC On Demand |
571 | TMC West HD |
572 | The Movie Channel Extra HD West |
573 | TMC HD |
580 | Starz Play OnDemand |
581 | Starz HD West |
582 | Starz Edge West |
583 | Starz in Black West |
584 | Starz Kids & Family West |
585 | Starz Cinema West |
587 | Starz HD |
594 | EPIX OnDemand |
595 | EPIX HD West |
596 | EPIX HD |
597 | EPIX2 HD |
598 | EPIX Hits HD |
599 | EPIX Drive-In |
600 | Movie Pass On Demand |
602 | Starz Encore HD West |
603 | Starz Encore Action West |
604 | Starz Encore Black West |
605 | Starz Encore Classic West |
606 | Starz Encore Suspense West |
607 | Starz Encore Westerns West |
608 | Starz Encore Family West |
609 | Starz Encore |
620 | Movieplex HD |
621 | IndiePlex |
622 | RetroPlex HD |
623 | Flix West |
625 | SundanceTV West |
627 | IFC West |
629 | Hallmark Movies & Mysteries HD |
630 | Lifetime Movie Network HD West |
631 | TCM HD |
632 | FX Movie Channel HD |
633 | MGM HD |
634 | Universal HD |
640 | HDNet Movies HD |
651 | Pay-Per-View Events 1 HD |
660 | Pay-Per-View Events 1 HD |
661 | Pay-Per-View Events 2 |
700 | NHL Center Ice/MLB Extra Innings HD 1 |
701 | NHL Center Ice/MLB Extra Innings HD 2 |
709 – 722 | NHL Center Ice/MLB Extra Innings |
725 | NBA League Pass 1 HD |
734 – 738 | NBA League Pass |
739 – 743 | NBA League Pass/MLS Direct Kick |
750 | NHL Center Ice/MLB Extra Innings HD 1 |
751 | NHL Center Ice/MLB Extra Innings HD 2 |
759 – 772 | NHL Center Ice/MLB Extra Innings |
779 – 783 | NBA League Pass/MLS Direct Kick 6 |
800 | Lo Mejor On Demand |
802 | Univision |
805 | UniMas |
827 | Galavision HD West |
834 | CNN en Espanol |
838 | RT Spanish |
841 | Canal 22 Internacional |
842 | Estudio Cinco |
843 | Multimedios HD |
844 | Canal Once |
845 | TeleFormula HD |
846 | CBTV |
847 | FOROtv |
849 | ULTRA Docu HD |
850 | Canal Sur |
853 | Sur Peru |
855 | TV Chile |
856 | Caracol Internacional |
857 | RCN Nuestra Tele |
860 | Centroamerica TV |
861 | Tele El Salvador |
865 | Ecuavisa Internacional |
867 | TV Venezuela HD |
870 | Super Canal |
871 | Telemicro |
872 | TV Dominicana |
874 | WAPA America |
877 | Antena 3 Spain |
878 | TVE International |
890 | Tele N |
891 | FOX Life |
895 | Univision tlnovelas |
898 | NBC Universo HD West |
899 | Tr3s |
900 | Fuse |
910 | BandaMax US Feed |
911 | Ritmoson Latino |
912 | TeleHit |
913 | Video Rola |
915 | ULTRA Fiesta HD |
918 | ULTRA Familia HD |
919 | ULTRA Kidz HD |
920 | Boomerang Espanol |
921 | Cartoon Network Espanol |
922 | Semillitas |
923 | Sorpresa |
924 | Discovery Familia en Espanol |
925 | Disney XD Espanol West |
926 | Atres Series |
928 | Baby First Spanish |
929 | BabyTV en Espanol |
930 | Discovery en Espanol |
931 | Nat Geo Mundo |
932 | History en Espanol |
933 | HITN HD |
935 | Mexicanal |
936 | El Garage TV |
937 | ULTRA Macho HD |
945 | EWTN Espanol HD |
946 | TBN Enlace |
950 | ESPN Deportes HD |
951 | Spectrum Deportes HD |
953 | FOX Deportes HD |
955 | Spectrum Deportes LA HD |
958 | beIN SPORTS Espanol HD |
959 | Univision Deportes HD |
960 | GolTV HD |
962 | AYM Sports |
971 | Cine Latino |
972 | Cine Mexicano HD |
979 | De Pelicula Clasico |
980 | De Pelicula HD |
982 | ViendoMovies West |
983 | ULTRA Mex HD |
984 | ULTRA Cine HD |
985 | ULTRA Clasico HD |
1000 | VOD_PORTAL |
1001 | Primetime On Demand |
1002 | Entertainment On Demand |
1003 | Cutting Edge On Demand |
1004 | Kids On Demand |
1005 | Music On Demand |
1006 | MC On Demand |
1007 | Lifestyle On Demand |
1008 | Nature & Knowledge On Demand |
1009 | Sports & Fitness On Demand |
1010 | Movies On Demand Kids & Teens |
1020 | Local On Demand |
1200 | ABC (KABC) HD |
1203 | NBC (KNBC) HD |
1206 | FOX (KTTV) HD |
1209 | CBS (KCBS) HD |
1212 | CW (KTLA) HD |
1215 | MyTV (KCOP) HD |
1218 | ION (KPXN) HD |
1221 | PBS (KOCE) HD |
1222 | PBS (KLCS) |
1224 | Univision (KMEX) HD |
1226 | UniMas (KFTR) HD |
1228 | Telemundo (KVEA) HD |
1229 | Independent (KWHY) HD |
1230 | KCAL 9 (KCAL) HD |
1231 | KDOC HD |
1232 | MeTV Network West |
1233 | KCET (KCET) HD |
1234 | Trinity Broadcast Network (KTBN) |
1235 | KILM (TV for the High Desert Met) |
1236 | Estrella TV (KRCA) HD |
1237 | Azteca (KAZA) HD |
1238 | LATV (KJLA) HD |
1239 | KBEH |
1240 | KXLA-44 HD |
1241 | KVMD Channel 23 (KVMD) HD |
1242 | KSCI (LA18) |
1246 | Live Well (KABC) |
1249 | Cozi TV (KNBC-DT2) |
1258 | Antenna TV (KTLA) |
1261 | Movies! (KCOP) |
1262 | Buzzr (KCOP) |
1266 | PBS Kids (KOCE) |
1267 | PBS Plus (KOCE) |
1268 | Daystar |
1269 | World (KOCE) |
1270 | PBS Kids (KLCS) HD |
1271 | Create (KLCS) |
1272 | World (KLCS) |
1276 | KCETLink (KCET) |
1277 | KCETLink Plus (KCET) |
1278 | KCET NHK World (KCET) HD |
1281 | Bounce TV (KMEX) |
1283 | GetTV (KFRT) |
1286 | TeleXitos (KVEA) |
1289 | KWHY Super 22-2 HD |
1292 | PanArmenian KBEHDT7 (KBEH) |
1296 | KSCI4 Christian Global Network TV (LA18-4) HD |
1297 | KSCI5 US Armenia (LA18-5) HD |
1298 | KSCI7 ARTN (LA18-7) HD |
1299 | KSCI8 LA18-8 (LA18-8) HD |
1310 | Leased Access |
1352 | Fuse HD |
1353 | Nick Jr HD West |
1354 | IFC HD |
1355 | OWN HD |
1356 | SundanceTV HD |
1357 | WE tv HD |
1390 | Local Private Access |
1400 | CTI Zhong Tian Channel |
1401 | CCTV4 |
1403 | Phoenix North America |
1404 | Phoenix Info News |
1406 | ET-Super |
1408 | ET-News |
1410 | ET-Drama |
1411 | ET-YOYO |
1412 | ET-China |
1415 | Sky Link TV |
1422 | TVB1 |
1423 | Jade [LA only] |
1424 | TVBE HD |
1425 | TVBS |
1450 | TFC |
1452 | GMA Pinoy TV |
1453 | GMA Life TV |
1454 | Myx TV |
1456 | GMA DZBB Radio |
1457 | GMA DWLS Radio |
1458 | Lifestyle Network |
1460 | KSCI8 LA18-8 (LA18-8) HD |
1470 | MBC |
1471 | MBCD |
1475 | KBS World |
1480 | SBS |
1483 | tvK |
1484 | tvK2 |
1490 | MNET |
1492 | KSCI4 Christian Global Network TV (LA18-4) HD |
1500 | TV Japan HD |
1515 | SBTN |
1516 | TVBV |
1531 | Eros On Demand |
1532 | Filmy |
1533 | Zee TV |
1539 | ITV Gold |
1540 | Swagat TV |
1541 | Set Asia |
1542 | TV Asia |
1550 | Star India Gold |
1551 | ABP News |
1552 | Life OK |
1553 | Star India Plus |
1554 | Willow |
1557 | NDTV 24×7 |
1575 | TV5MONDE |
1581 | RAI Italia |
1610 | RTN TV |
1612 | C1R – Channel 1 Russia |
1613 | RTVi |
1621 | TV 1000 Russian Kino |
1625 | KSCI5 US Armenia (LA18-5) HD |
1627 | KSCI7 ARTN (LA18-7) HD |
1632 | Arabic TV |
1800 | Adult On Demand |
1801 | Hustler TV On Demand |
1803 | Hustler TV HD |
1804 | Penthouse On Demand |
1805 | Penthouse |
1806 | REAL On Demand |
1807 | REAL |
1808 | Ten XX5 OnDemand |
1809 | TEN |
1810 | Playboy On Demand |
1811 | Playboy TV |
1812 | Playboy en Espanol |
1814 | Vivid On Demand |
1815 | Vivid TV |
1827 | Manhandle OnDemand |
1828 | Manhandle Premium |
1829 | Gay On Demand |
1834 | TEN |
1846 | Too Much For TV OnDemand |
1847 | Outrageous OnDemand |
1848 | Here TV On Demand |
1849 | Here TV |
1900 | MC On Demand |
Are we missing any channels? Please contact us. Last updated Oct. 8, 2017. ChannelĀ listings based on Los Angeles zip code 90402.
almost two weeeks now trying for penthouse 1804 on demand why cant you fix sorry
This has been very informative and beneficial as I’m a 61 year old widow of a vetersn he died on September 15th and he used to take care of these problems. Thank you so much for this site. Praise the Lord for his ever ending Grace.Because if it wasn’t for this app.
Great share!
The spectrum roku rlc-1000 are very common, and you can fix these codes by following few of the hacks available in this article. Apart from the error codes, the Spectrum TV App launched on your Roku streaming device proffers you with On-demand videos streams and Live telecasts. Along with high-quality streaming, you can also procure other features like Guide Listings and closed captioning.
WHERE DID GRIT TV GO?
Where are the sports channels we used to get?????
Howcome you can’t get adult channels 1803 and up on roku express
Dr. Pimple Popper is scheduled all the time. Only on program is ever shown. Get rid of this program, it could help people with problems. Not worth watching the same thing over and over again.