Here’s a chart that shows prices, models and availability for Sony’s 2015 lineup of 4k Ultra HD TVs. The 4K models come from six different lines, including the X830C, X850C, X900C, X910C, X930C, and X940C. Screen sizes range from 43 to 75-inches, and prices start at $1,299 for the 43″ X830C and go up to $7,999 for the flagship X940C 75″ class. All of the 2015 Sony 4k Ultra HD TVs are powered by Sony’s new 4K Processor X1, utilize the X-Reality PRO Picture Engine for upscaling content to 4k, and integrate Smart TV capabilities with Android TV (including features like Google Cast and voice search).
Sony 2015 4k Ultra HD TVs Pricing & Availability
Model | Sizes | Smart TV | HDR | Price | Available |
X830C | 43″ class (42.5″ diag), | Android TV | No | $1,299.99 | May, 2015 |
49″ class (48.5″ diag) | Android TV | No | $1,599.99 | May, 2015 | |
X850C | 55″ class (54.6″ diag) | Android TV | Yes* | $2,199.99 | May, 2015 |
65″ class (64.5″ diag) | Android TV | Yes* | $3,499.99 | May, 2015 | |
75″ class (74.5″ diag) | Android TV | Yes* | $4,999.99 | May, 2015 | |
X900C | 55″ class (54.6″ diag) | Android TV | Yes* | $2,499 | July, 2015 |
65″ class (64.5″ diag) | Android TV | Yes* | $3,999 | July, 2015 | |
, | |||||
X910C | 75″ class (74.5″ diag) | Android TV | Yes* | $5,499 | TBA |
X930C | 65″ class (64.5″ diag) | Android TV | Yes | $4,499.99 | May, 2015 |
X940C | 75″ class (74.5″ diag) | Android TV | Yes | $7,999.99 | May, 2015 |
* Via firmware update fall ’15 (does not support HDR out-of-the-box)
Usage: If you would like to use this chart please include credit and/or link back to HD Report.