Here are model numbers, prices, and basic specifications for Samsung’s 2015 SUHD 4k Ultra HD TV lineup.
Samsung 2015 SUHD 4k TV Models & Prices
Series | Model | Type | Size | Resolution | Type | Refresh | Smart TV | MSRP | Price |
JS9100 | UN78JS9100FXZA | Curved SUHD | 78″ | 3840×2160 | LED | 240 Hz | Yes | $11,999.99 | $8,999.99 |
JS9500 | UN65JS9500FXZA | Curved SUHD | 65″ | 3840×2160 | LED | 240 Hz | Yes | $7,999.99 | $4,999.99* |
UN78JS9500FXZA | Curved SUHD | 78″ | 3840×2160 | LED | 240 Hz | Yes | $16,999.99 | $9,999.99 | |
UN88JS9500FXZA | Curved SUHD | 88″ | 3840×2160 | LED | 240 Hz | Yes | $24,999.99 | $19,999.99* | |
JS9000 | UN48JS9000FXZA | Curved SUHD | 48″ | 3840×2160 | LED | 240 Hz | Yes | $3,499.99 | $1,999.99* |
UN55JS9000FXZA | Curved SUHD | 55″ | 3840×2160 | LED | 240 Hz | Yes | $4,999.99 | $2,499.99* | |
UN65JS9000FXZA | Curved SUHD | 65″ | 3840×2160 | LED | 240 Hz | Yes | $5,999.99 | $3,499.99* | |
JS8600 | UN78JS8600FXZA | Flat SUHD | 78″ | 3840×2160 | LED | 240 Hz | Yes | $9,999.99 | $7,999.99** |
JS8500 | UN48JS8500FXZA | Flat SUHD | 48″ | 3840×2160 | LED | 240 Hz | Yes | $2,999.99 | $1,499.99* |
UN55JS8500FXZA | Flat SUHD | 55″ | 3840×2160 | LED | 240 Hz | Yes | $3,999.99 | $1,999.99 | |
UN65JS8500FXZA | Flat SUHD | 65″ | 3840×2160 | LED | 240 Hz | Yes | $4,999.99 | $2,999.99 | |
JS850D | UN65JS850DFXZA | Flat SUHD | 65″ | 3840×2160 | LED | 240 Hz | Yes | NA | NA |
NA – Not available upon publication.
* – Updated pricing
** – Available for pre-order
Usage: If you would like to use this chart please include credit and/or link back to HD Report.