Here are specs for Sony’s 4k Media Players: the FMP-X1 and FMP-10.
Sony 4k Media Players Spec Comparison
| FMP-X1 | FMP-X10 | |
| Internal Hard drive | 2TB | 1TB |
| External HDD support | Yes | Yes |
| SD Card Slot | 1 Front | No |
| USB 2.0 | 1 Rear | 2 (1 Front, 1 Rear) |
| USB 3.0 | 1 Front | No |
| HDMI Video/Audio Output | 1 Rear | 1 Rear |
| HDMI Audio Output | 1 Rear | 1 Rear |
| LED | Network, HDD, Power | HDD, Power |
| Video Signal Output | 2160p (3840×2160) | 2160p (3840×2160) |
| USB Playback | Yes | No |
| Supported Media Formats | X | XAVC S, AVC (H.264), HEVC (H.265) |
| HDMI AV Separation Mode | No | Yes |
| Video Compression Resolution | 3840 x 2160/30p, 3840 x 2160/24p | Up to 3840 x 2160/60p |
| Wi-Fi (Built-in) | No | Yes (802.11 a/b/g/n) |
| TRILUMINOS Color Enhancement | Yes | Yes |
| Remote Control | No | Yes (RMT-D304) |
| Size | 9.8 x 2.1 x 9.8 in (250 x 54 x 250 mm) | 9 13/16 x 2 x 9 13/16 in (250x50x250 mm) |
| Weight | 4.84 lbs (2.2 kg) | not available |
| Preloaded movies/videos | 50 free videos/Elysium download | 50 free videos |
| Movie Storage Capacity | About 45 (Average 38GB per title) | About 20 (Average 38GB per title) |
| Feature | Push Download Contents | X |
| Feature | X | Netflix |
| Feature | X | X10 Music & Media Player |
| Feature | X | Web Help Guide |
| Compatible Sony 4k TVs | XBR-X850A, XBR-X900, XBR-X900A | XBR-X850A, XBR-X900, XBR-X900A |
| Price | $699 | $699 |
*Please note this chart may be modified/expanded as we learn more about the FMP-X10.
