Amazon announced the 3rd generation of the Fire TV Cube streaming media player will release on October 25, 2022. The new ‘Cube’ looks more like an interactive speaker, with a mesh exterior as opposed to the glossy black finish on previous models.
The 3rd-generation Fire TV Cube does not improve memory, storage, or graphic processing from previous models, with 2GB RAM, 16GB storage, and 800MHz GPU, respectively. However, it does improve power with an octa-core processor (4x 2.2GHz 4x 2.0GHz). The 2nd-gen model ran on a hexa-core processor (Quad-core at up to 2.2GHz). The octa-core processor is said to be 2x as powerful as the Fire TV Stick 4K Max.
What’s more, the 3rd-gen Fire TV Cube brings support for Category 6e Wi-Fi/Ethernet internet speed, the network technology that can double the bandwidth from 250Mhz (CAT6) to 500MHz (CAT6e). However, you’ll need a 6e-capable router and network to support those speeds and use the 6GHz band to get the wider bandwidth.
In terms of weight and measurements, the 3rd-gen Fire TV Cube is slightly smaller but heavier than the 2nd-generation model. It measures 3.38” x 3.38” x 2.99” with a weight of 16.4 ounces (509.6 grams).
The 3rd-generation Amazon Fire TV Cube is priced $139.99. The list price is a $20 increase over previous Fire TV Cube models that premiered at $119.99.
Fire TV Cube 2nd-Gen vs. 3rd-Gen Comparison
Feature | Fire TV Cube (2nd Gen) | Fire TV Cube (3rd-Gen) |
Video | 720p/1080p/2160p (up to 60fps) | 720p/1080p/2160p (up to 60fps) |
HDR | Dolby Vision, HDR10, HDR10+, HLG | Dolby Vision, HDR10, HDR10+, HLG |
Audio | Dolby Atmos, 7.1 surround sound, 2-channel stereo, and HDMI audio pass-through up to 5.1 | Dolby Atmos, 7.1 surround sound, 2-channel stereo, and HDMI audio pass-through up to 5.1 |
Processor | Hexa-core (Quad-core at up to 2.2GHz + Dual-core at up to 1.9GHz | Octa-core 4x 2.2GHz 4x 2.0GHz |
GPU | ARM Mali G52-MP6, 800MHz | ARM Mali G52-MP6, 800MHz |
Memory | 2GB | 2GB |
Storage | 16GB | 16GB |
Ports | HDMI 2.0a, Power, Micro USB, Wired Infrared support | HDMI 2.0a, Power, Micro USB, Wired Infrared support |
Remote Control | Yes (Bluetooth) | Yes (Bluetooth) |
Voice Support | Yes. Far-field voice control of Fire TV & devices | Yes. Far-field voice control of Fire TV & devices |
Alexa Voice Remote | Yes | Yes |
Speakers | Yes (1) | Yes (1) |
Microphones | Yes (8) | Yes (8) |
Bluetooth | Bluetooth 5.0 + LE | Bluetooth 5.2 + LE |
Wi-Fi | Dual-band, dual Wi-Fi (MIMO) 802.11a/b/g/n/ac) | Tri-band Wi-Fi 6e* 802.11a/b/g/n/ac |
Ethernet | CAT6 | CAT6e |
Operating System | Android | Android |
Warranty | 1-year Limited | 1-year Limited |
Size | 3.4” x 3.4” x 3.0” | 3.38” x 3.38” x 2.99” (86 mm x 86 mm x 77 mm) |
Weight | 16.4 oz (464.9 g) | 17.9 oz (509.6 g) |
Price | $119 | $139 |
*For Wi-Fi 6E support, Fire TV Cube must be connected to the 6 GHz band of a Wi-Fi 6E network using WPA3 encryption.
Usage: If you would like to use this chart please include credit and/or link back to HD Report.