Overview
The new Amazon Fire TV Cube (2nd-generation) has improved HDR by adding support for Dolby Vision and HDR10+, as well as HLG. And, the 2019 model has improved processing speed and GPU performance with upgrades to a hexa-core processor and ARM Mali G52-MP6 800MHz GPU. In addition, Amazon claims Alexa voice control has been improved and is much faster with the new Fire TV Cube.
Release Date
Amazon announced their second-generation Fire TV Cube released on Oct. 10, 2019. (That’s about a year after the first generation Fire TV Cube was released.) The 2019 model sells for exactly the same amount ($119) as the 2018 model. The 3rd-generation Fire TV Cube releases on Oct. 25, 2022, with a list price of $139 on Amazon.
Also See: Amazon Fire TV Cube 2nd-Gen vs. 3rd-Gen Comparison
Fire TV Cube 1st-Gen vs. 2nd-Gen
| Feature | Fire TV Cube (1st Gen) | Fire TV Cube (2nd-Gen) |
| Video | 720p/1080p/2160p (up to 60fps) | 720p/1080p/2160p (up to 60fps) |
| HDR | HDR10 | Dolby Vision, HDR10, HDR10+, HLG |
| Audio | Dolby Atmos, 7.1 surround sound, 2-channel stereo, and HDMI audio pass-through up to 5.1 | Dolby Atmos, 7.1 surround sound, 2-channel stereo, and HDMI audio pass-through up to 5.1 |
| Processor | Quad-core 1.5GHz | Hexa-core (Quad-core at up to 2.2GHz + Dual-core at up to 1.9GHz |
| GPU | Mali450 MP3 | ARM Mali G52-MP6, 800MHz |
| Memory | 2GB | 2GB |
| Storage | 16GB | 16GB |
| Ports | HDMI 2.0a, Power, Micro USB, Wired Infrared support | HDMI 2.0a, Power, Micro USB, Wired Infrared support |
| Remote Control | Yes (Bluetooth) | Yes (Bluetooth) |
| Voice Support | Yes. Far-field voice control of Fire TV & devices | Yes. Far-field voice control of Fire TV & devices |
| Alexa Voice Remote | Yes | Yes |
| Speakers | Yes (1) | Yes (1) |
| Microphones | Yes (8) | Yes (8) |
| Bluetooth | Bluetooth 4.2 + LE | Bluetooth 4.2 + LE (updated: 5.0 + LE) |
| Wi-Fi | IEEE 802.11 b/g/n (updated: dual-band dual Wi-Fi (MIMO) 802.11a/b/g/n/ac) | IEEE 802.11 b/g/n (updated: dual-band dual Wi-Fi (MIMO) 802.11a/b/g/n/ac) |
| Operating System | Android | Android |
| Warranty | 1-year Limited | 1-year Limited |
| Size | 3.4” x 3.4” x 3.0” | 3.4” x 3.4” x 3.0” |
| Weight | 16.4 oz | 16.4 oz |
| Price | $119 (Discounted to $99) | $119 |
Usage: If you would like to use this chart please include credit and/or link back to HD Report.

